
|
|---|
NCC SOLID-STATE TIMERS & TIME DELAY RELAYS |
||||
|---|---|---|---|---|
| Operating Logic | Output Type | Pacaking Construction | Model Series | |
| Delay
On Make |
Relay S.P.D.T. | 2" by 2" cube | Q1T Series (Relay Output) | |
| Solid State, Normally Open | 2" by 2" cube | Q1T Series (Relay Load) | ||
| Solid State, Normally Open | 2" by 2" cube | Q1T Series (Relay Load) | ||
| Audible Alarm | 2" by 2" cube | Q1F Alarm Series | ||
| Relay D.P.D.T | 8 Pin Plug-In TDR Housing | A1M Series | ||
| Relay D.P.D.T | 8 Pin Plug-In TDR Housing | A1 Series | ||
| Relay D.P.D.T | 8/11 Pin Plug-In TDR Housing | T1 Series | ||
| Relay D.P.D.T | Miniature Spade Plug-In Housing | K1 Series | ||
| Relay D.P.D.T | Open Board | Z1 Series | ||
| Relay D.P.D.T | Panel Mount / Open Board | T1651 | ||
| Single
Shot |
Solid State, Normally Open | 2" by 2" cube | Q2T Series | |
| Solid State, Normally Open | 2" by 2" cube | Q2F Series | ||
| Relay D.P.D.T or S.P.D.T. | 8/11 Pin Plug-In TDR Housing | T2 Series | ||
| Relay D.P.D.T | Miniature Spade Plug-In Housing | K2 Series | ||
| Delay
On Break Retriggerable |
Solid State, Normally Open | 2" by 2" cube | Q3T Series | |
| Solid State, Normally Open | 2" by 2" cube | Q3F Series | ||
| Relay D.P.D.T | 11 Pin Plug-In TDR Housing | T3M Series | ||
| 2 | 8/11 Pin Plug-In TDR Housing | T3 Series | ||
| Relay D.P.D.T | Miniature Spade Plug-In Housing | K3 Series | ||
| Relay D.P.D.T | Open Board | Z3 Series | ||
| Interval | Relay S.P.D.T | 2" by 2" cube | Q4T Series | |
| Solid State, Normally Open | 2" by 2" cube | Q4F Series | ||
| Relay D.P.D.T | 8 Pin Plug-In TDR Housing | S1 Series | ||
| Relay D.P.D.T | Miniature Spade Plug-In Housing | K4 Series | ||
| Relay D.P.D.T | Open Board | Z4 Series | ||
| Repeat
Cycle |
Solid State, Normally Open | 2" by 2" cube | Q6F Series | |
| Relay D.P.D.T | 8 Pin Plug-In TDR Housing | CKK Series | ||
| Relay D.P.D.T | Open Board | Z6 Series | ||
| Solid State, Normally Open | 2" by 2" cube | Q8F Series | ||
| Delayed Interval | Relay D.P.D.T | 8 Pin Plug-In TDR Housing | T7 Series | |
| Multi-
Function |
Relay D.P.D.T | 11 Pin Plug-In TDR Housing | TMM Series | |
| Relay D.P.D.T | 1/16 DIN Panel Mount, 11 Pin / Spade Type Base | TMM Series | ||
NCC LIQUID LEVEL CONTROLS |
||||
|---|---|---|---|---|
| Operating Logic | Output Type | Packaging Construction | Model Series | |
| Pump
Down |
Relay S.P.D.T. | Open Board | NS127 | |
| Relay S.P.D.T. | Open Board | NS1297 | ||
| Relay S.P.D.T. | Open Board | NS139 | ||
| Relay S.P.D.T. | 8 Pin Plug-In TDR Housing | DLA Series | ||
| Pump
Up |
Isolated Relay S.P.D.T. | Open Board | NS128 | |
| Relay S.P.D.T. N.O. | Open Board | NS143 | ||
| Relay S.P.D.T. | Open Board | NS132 | ||
| Relay S.P.D.T. | 8 Pin Plug-In TDR Housing | DLB Series | ||
| Solid-State Switch | Open Board | NS156 | ||
| Relay S.P.D.T. N.O. | Open Board | NS159 | ||
| Relay S.P.D.T. | Open Board | NS210 | ||
| Relay S.P.D.T. | Open Board | NS211 | ||
| Relay S.P.D.T. | 8 Pin Plug-In TDR Housing | 05SLB Series | ||
| Programmable
Pump Up / Pump Down |
Solid-State Switch N.O. | Open Board | NS146 | |
| Low Water Detect | Isolated Relay S.P.D.T. | Open Board | NS157 | |
NCC DUST COLLECTION CONTROLS |
|||
|---|---|---|---|
| Operating Logic | Max. Outputs | Input Voltage | Model Series |
| Pulse Cleaning,
Intelligent Controller with Integral Pressure Sensor |
10 | 120 VAC | DNC-T2310-010 / A10 / B10 |
| Pulse Cleaning:
Continuous Mode or On Demand Mode |
3 | 120 / 220 VAC | DNC-T2003-A10 / DNC-T2003-B10 |
| 6 | 120 / 220 VAC | DNC-T2006-A10 / DNC-T2006-B10 | |
| 10 | 120 / 220 VAC | DNC-T2010-A10 / DNC-T2010-B10 | |
| 20 | 120 / 220 VAC | DNC-T2020-A10 / DNC-T2020-B10 | |
| 32 | 120 / 220 VAC | DNC-T2032-A10 / DNC-T2032-B10 | |
| 6 | 120 / 220 VAC | DNC-T2006-A220 / DNC-T2006-B220 | |
| 10 | 120 / 220 VAC | DNC-T2010-A220 / DNC-T2010-B220 | |
| 20 | 120 / 220 VAC | DNC-T2020-A220 / DNC-T2020-B220 | |
| 10 | 120 / 220 VAC | DNC-T2032-A220 / DNC-T2032-B220 | |
| 10 | 12 - 24 VDC | DNC-T2010-ADC | |
| Shaker:
Intermittent Use |
1 | 120 VAC | DNC-T2101-010 / DNC-T2101-020 |
| Shaker / Damper:
Continuous Cleaning |
10 | 120 VAC | DNC-T1327-010 / DNC-T1327-60M |
| Pulse Width Meter | N/A | 10 - 30 VDC / 85 270 VAC | TNC-PM360-010 |
|
|---|